Sold House Prices - Streets in New Mills
See details of sold houses in and around New Mills.
A total of 142 streets were found in New Mills. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|
(Unnamed Street) | New Mills | 11 | £211,672 | £372,000 |
Acorn Terrace | New Mills | 1 | £133,000 | £133,000 |
Albion Mews | New Mills | 6 | £190,000 | £235,000 |
Albion Road | New Mills | 26 | £110,267 | £139,950 |
Aldersgate | New Mills | 19 | £193,600 | £249,950 |
Alsfeld Way | New Mills | 2 | £189,975 | £225,000 |
Appletree Road | New Mills | 2 | £262,475 | £289,950 |
Arden Estate | New Mills | 5 | £134,900 | £146,500 |
Arden Street | New Mills | 19 | £132,655 | £180,000 |
Back Jodrell Street | New Mills | 4 | £121,863 | £126,950 |
Back Union Road | New Mills | 1 | £100,000 | £100,000 |
Bakehurst Close | New Mills | 40 | £167,034 | £190,500 |
Batemill Road | New Mills | 1 | £149,000 | £149,000 |
Beard Crescent | New Mills | 12 | £120,408 | £144,000 |
Beech Avenue | New Mills | 15 | £118,447 | £144,950 |
Bowden Crescent | New Mills | 4 | £109,438 | £124,750 |
Bridge Street | New Mills | 21 | £151,950 | £230,000 |
Broadhey View | New Mills | 2 | £368,000 | £371,000 |
Brookbottom Road | New Mills | 1 | £130,000 | £130,000 |
Buxton Road | New Mills | 23 | £135,904 | £335,000 |
Cale Road | New Mills | 1 | £200,000 | £200,000 |
Carr View | New Mills | 2 | £141,950 | £161,500 |
Chapel Street | New Mills | 19 | £117,239 | £130,000 |
Church Lane | New Mills | 2 | £265,000 | £305,000 |
Church Road | New Mills | 43 | £147,786 | £279,950 |
Church View | New Mills | 5 | £82,700 | £120,000 |
Combs Close | New Mills | 2 | £155,000 | £160,000 |
Cowburn Drive | New Mills | 4 | £131,125 | £143,500 |
Cresswell Street | New Mills | 3 | £178,833 | £190,000 |
Cross Street | New Mills | 6 | £98,817 | £132,950 |
Dale Road | New Mills | 2 | £145,000 | £170,000 |
Derby Road | New Mills | 2 | £137,000 | £141,000 |
Digland Villas | New Mills | 1 | £164,000 | £164,000 |
Diglands Avenue | New Mills | 3 | £127,250 | £146,750 |
Dyehouse Lane | New Mills | 7 | £127,736 | £265,000 |
Eaves Knoll Road | New Mills | 12 | £113,247 | £200,000 |
Eaves Knoll | New Mills | 2 | £475,000 | £495,000 |
Fernilee Close | New Mills | 1 | £125,000 | £125,000 |
Godward Road | New Mills | 12 | £227,458 | £249,995 |
Goyt View | New Mills | 8 | £184,744 | £217,000 |
Greenfield Close | New Mills | 2 | £187,500 | £215,000 |
Griffin Close | New Mills | 1 | £110,000 | £110,000 |
Hague Bar Road | New Mills | 5 | £184,800 | £237,000 |
Hague Bar | New Mills | 27 | £175,646 | £380,000 |
Hague Fold | New Mills | 1 | £457,000 | £457,000 |
Hall Street | New Mills | 10 | £171,450 | £225,000 |
Hawk Road | New Mills | 8 | £165,563 | £195,000 |
Hawthorn Bank | New Mills | 1 | £157,500 | £157,500 |
Hayfield Road | New Mills | 22 | £135,625 | £375,000 |
Heather Falls | New Mills | 18 | £211,664 | £240,000 |
Average Sold Prices for Newtown
Type | Sales | Average Price |
---|
Flat/Maisonette | 59 | £83,783 |
Terraced | 487 | £103,473 |
Semi-detached | 444 | £123,974 |
Detached | 610 | £197,044 |
All | 1,600 | £144,110 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry